Tipologia tariffa:
Tariffa indicizzata NON ARERARisparmio:
€141,89Durata offerta:
fino al 19/05/2022Costo annuo:
€1,061,22costo in F1:
€ 0,2711 / kWh
Risparmio stimato su un consumo di 2690kWh, ripartito 90% sera e 10% giorno, con contratto residente
Materia energia | Next Energy Sunlight Luce Dual | Maggior tutela |
---|---|---|
Quota energia | 772.49 € | 917.10 € |
Quota fissa | 67.16 € | 51.54 € |
Trasporto e gestione del contatore | Next Energy Sunlight Luce Dual | Maggior tutela |
Quota energia | 23.48 € | 23.48 € |
Quota fissa | 19.44 € | 19.44 € |
Quota potenza | 60.84 € | 60.84 € |
Imposte | Next Energy Sunlight Luce Dual | Maggior tutela |
Addizionale erariale | 21.34 € | 21.34 € |
IVA | Next Energy Sunlight Luce Dual | Maggior tutela |
IVA | 96.47 € | 109.37 € |
TOTALE | Next Energy Sunlight Luce Dual | Maggior tutela |
Prezzo totale | 1,061.22 € | 1,203.12 € |
Hai bisogno di maggiori informazioni?