LUCE XMAS WEB: tariffa Illumia per Energia
Tipologia tariffa:
Prezzo bloccatoRisparmio:
€1,00Durata offerta:
fino al 06/01/2021Costo annuo:
€323,18costo in F1:
€ 0,0270 / kWh
Risparmio stimato su un consumo di 2690kWh, ripartito 90% sera e 10% giorno, con contratto residente
Materia energia | LUCE XMAS WEB | Maggior tutela |
---|---|---|
Quota energia | 119.06 € | 1,509.01 € |
Quota fissa | 46.78 € | 51.54 € |
Trasporto e gestione del contatore | LUCE XMAS WEB | Maggior tutela |
Quota energia | 24.42 € | 25.37 € |
Quota fissa | 20.64 € | 20.64 € |
Quota potenza | 61.56 € | 61.56 € |
Imposte | LUCE XMAS WEB | Maggior tutela |
Addizionale erariale | 21.34 € | 21.34 € |
IVA | LUCE XMAS WEB | Maggior tutela |
IVA | 29.38 € | 168.95 € |
TOTALE | LUCE XMAS WEB | Maggior tutela |
Prezzo totale | 323.18 € | 1,858.40 € |
Hai bisogno di maggiori informazioni?